Extend your swimming & spa season
with THERMEAU®’s residential pool heaters.
Our full range of top-of-the-line products exceeds industry standards and brings you the best components on the market. For matchless performance, go THERMEAU!
With our top-of-the-line THERMEAU pool & spa heater, you can:
- Extend your swimming and spa season thanks to THERMEAU’s innovative defrosting system.
- Heat your pool & spa faster, keeping temperatures optimal at all times.
- Install a pool & spa almost anywhere: the THERMEAU pool heat pumps were designed and built for the harsh Canadian winters!
Choose between one of our top-performing models in the table below. See further down the page for the complete features & specifications.
In all tables on this page, the Premium model is represented by P, the Prestige model by TH and the Signature model by S.
Models selection for in-ground pools
Dimensions (ft.) | Surface (ft.2) | Liters | Gallons US | GOOD | BETTER | BEST |
---|---|---|---|---|---|---|
12 x 24 | 288 | 45,460 | 11,900 | S55 TH55 P555 | S65 TH65 P65 | S65 TH65 P65 |
14 x 28 | 392 | 61,323 | 16,200 | S65 TH65 P65 | S85 TH85 P85 | S85 TH85 P85 |
15 x 30 | 450 | 70,092 | 18,500 | S85 TH85 P105 | S105 TH105 P105 | S105 TH105 P105 |
16 x 32 | 512 | 79,871 | 21,100 | S105 TH105 P105 | S105 TH105 P105 | S125 TH125 P125 |
18 x 36 | 648 | 102,285 | 26,700 | S125 TH125 P125 | S125 TH125 P125 | S140B TH140B P140B |
20 x 40 | 800 | 124,918 | 33,000 | S140B TH140B P140B | S140B TH140B P140B | S140B TH140B P140B |
Models for above-ground pools
Dimensions (ft.) | Surface (ft.2) | Liters | Gallons US | GOOD | BETTER | BEST |
---|---|---|---|---|---|---|
12 | 113 | 12,811 | 3,389 | S55 TH55 P55 | S55 TH55 P55 | S55 TH55 P55 |
15 | 177 | 19,684 | 5,200 | S55 TH55 P55 | S55 TH55 P55 | S55 TH55 P55 |
18 | 254 | 28,769 | 7,600 | S55 TH55 P55 | S55 TH55 P55 | S65 TH65 P65 |
21 | 346 | 39,368 | 10,400 | S55 TH55 P55 | S65 TH65 P65 | S65 TH65 P65 |
24 | 452 | 51,102 | 13,500 | S65 TH65 P65 | S85 TH85 P85 | S105 TH105 P105 |
27 | 573 | 65,108 | 17,200 | S85 TH85 P85 | S105 TH105 P105 | S125 TH125 P125 |
12 x 24 | 288 | 32,635 | 8,633 | S55 TH55 P555 | S65 TH65 P65 | S65 TH65 P65 |
15 x 30 | 450 | 50,993 | 13,490 | S65 TH65 P65 | S85 TH85 P85 | S105 TH105 P105 |
16 x 32 | 512 | 58,000 | 15,343 | S65 TH65 P65 | S85 TH85 P85 | S105 TH105 P105 |
18 x 33 | 594 | 67,288 | 17,801 | S85 TH85 P85 | S105 TH105 P105 | S125 TH125 P125 |
A robust & reliable product line!
THERMEAU models specifications
Operating Specifications | S55 TH55 P55 | S65 TH65 P65 | S85 TH85 P85 | S105 TH105 P105 | S125 TH125 P125 | S140B TH140B P140B |
---|---|---|---|---|---|---|
Volts | 230 | 230 | 230 | 230 | 230 | 230 |
Hertz | 60 | 60 | 60 | 60 | 60 | 60 |
Phase | 1 | 1 | 1 | 1 | 1 | 1 |
Compressor amps | 11.05A | 12.4A | 17.2A | 23.2A | 24.3A | 27.3A |
Heat exchanger | Titanium / PVC | Titanium / PVC | Titanium / PVC | Titanium / PVC | Titanium / PVC | Titanium / PVC |
Fan motor max. load amps | 2.4A | 2.4A | 2.4A | 2.4A | 2.4A | 2.4A |
Fan motor HP | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
Fan motor speed | 825 RPM | 825 RPM | 825 RPM | 825 RPM | 825 RPM | 825 RPM |
Minimum circuit ampacity | 30 A | 30 A | 30 A | 40 A | 42.5 A | 42.5 A |
Maximum fuse | 40 A | 40 A | 50 A | 60 A | 60 A | 60 A |
Compressor | Copeland scroll | Copeland scroll | Copeland scroll | Copeland scroll | Copeland scroll | Copeland scroll |
Test Performances | S55 TH55 P55 | S65 TH65 P65 | S85 TH85 P85 | S105 TH105 P105 | S125 TH125 P125 | S140B TH140B P140B |
---|---|---|---|---|---|---|
80F amb, 80F water, 80% RH* | 51,000 BTU/Hr | 64,000 BTU/Hr | 85,000 BTU/Hr | 105,000 BTU/Hr | 121,000 BTU/Hr | 133,000 BTU/Hr |
COP | 5.6 | 6.3 | 6 | 6 | 5.5 | 6 |
80F amb, 80F water, 63% RH* | 49,000 BTU/Hr | 60,000 BTU/Hr | 80,000 BTU/Hr | 100,000 BTU/Hr | 116,000 BTU/Hr | 126,000 BTU/Hr |
COP | 5.4 | 6.1 | 5.8 | 5.8 | 5.3 | 5.8 |
50F amb, 80F water, 63% RH* | 34,000 BTU/Hr | 40,000 BTU/Hr | 58,000 BTU/Hr | 70,000 BTU/Hr | 80,000 BTU/Hr | 87,000 BTU/Hr |
COP | 4 | 4 | 4 | 4 | 4 | 4 |
Defrost | S55 TH55 P55 | S65 TH65 P65 | S85 TH85 P85 | S105 TH105 P105 | S125 TH125 P125 | S140B TH140B P140B |
---|---|---|---|---|---|---|
![]() | Air | Air | Air | Air | Air | Air |
![]() | Hot gas | Hot gas | Hot gas | Hot gas | Hot gas | Hot gas |
![]() | Hot gas | Hot gas | Hot gas | Hot gas | Hot gas | Hot gas |
Refrigerant | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A |
Optimal water flow rate (GPM) | 30 | 30 | 35 | 40 | 55 | 60 |
Max. water flow rate (GPM) | 100 | 100 | 100 | 100 | 100 | 100 |
Max. water temperature | 104F | 104F | 104F | 104F | 104F | 104F |
Net Weight (lbs) | 215 | 225 | 230 | 230 | 245 | 265 |
Shipping Weight (lbs) | 260 | 270 | 275 | 275 | 290 | 310 |
Dimensions (in.) | H:34 L:33 D:39 | H:34 L:33 D:39 | H:34 L:33 D:39 | H:34 L:33 D:39 | H:34 L:33 D:39 | H:34 L:33 D:39 |
Shipping dimensions (in.) | H:39 L:35 D:44 | H:39 L:35 D:44 | H:39 L:35 D:44 | H:39 L:35 D:44 | H:39 L:35 D:44 | H:39 L:35 D:44 |
* Tests performed with the AHRI 1160 standard.
The Coefficient of Performance (COP)
The Coefficient of Performance (COP) of a pool heater is given as the relationship between the quantity of heat produced and the amount of energy consumed. It’s the capacity to extract energy molecules from the air and convert them into energy that can be used to heat your pool. Measured at an ambient temperature of 10°C (50°F), THERMEAU heaters generate a COP of 6, meaning that they produce 6 times more energy than they consume.