Steady water temperatures.
Total comfort. All year long.
Our full range of top-of-the-line products exceeds industry standards and brings you the best components on the market. Enjoy the ultimate swimming experience any time of day or year with THERMEAU®’s smart pool heating and cooling management system!
With our top-of-the-line THERMEAU pool & spa heater, you can:
- Extend your swimming and spa season thanks to THERMEAU’s innovative defrosting system.
- Heat your pool & spa faster, keeping temperatures optimal at all times.
- Install a pool & spa almost anywhere.
The THERMEAU pool heat pump was designed and built to withstand both the harsh North American winters as well as the souhern sweltering heat with its smart heating and cooling management system.
Choose between one of our top-performing models in the table below. See further down the page for the complete features & specifications.
In all tables on this page, the Prestige model is represented by TH and the S is for the Signature model.
Models selection for in-ground pools
Dimensions (ft.) | Surface (ft.2) | Liters | Gallons US | GOOD | BETTER | BEST |
---|---|---|---|---|---|---|
12 x 24 | 288 | 45,460 | 11,900 | S105 TH105 | S105 TH105 | S125 TH105 |
14 x 28 | 392 | 61,323 | 16,200 | S105 TH105 | S105 TH105 | S125 TH105 |
15 x 30 | 450 | 70,092 | 18,500 | S105 TH105 | S105 TH105 | S125 TH105 |
16 x 32 | 512 | 79,871 | 21,100 | S105 TH105 | S105 TH105 | S125 TH125 |
18 x 36 | 648 | 102,285 | 26,700 | S125 TH125 | S140B TH125 | S140B TH140B |
20 x 40 | 800 | 124,918 | 33,000 | S140B TH140B | S140B TH140B | S140B TH140B |
A robust & reliable product line!
THERMEAU models features & specifications
Operating Specifications | S105 TH105 | S125 TH125 | S140B TH140B |
---|---|---|---|
Volts | 230 | 230 | 230 |
Hertz | 60 | 60 | 60 |
Phase | 1 | 1 | 1 |
Compressor amps | 23.2A | 24.3A | 27.3A |
Cooling | No Yes | No Yes | No No |
Heat exchanger | Titanium / PVC | Titanium / PVC | Titanium / PVC |
Fan motor max. load amps | 2.4A | 2.4A | 2.4A |
Fan motor HP | 1/3 | 1/3 | 1/3 |
Fan motor speed | 825 RPM | 825 RPM | 825 RPM |
Minimum circuit ampacity | 40 A | 42.5 A | 42.5 A |
Maximum fuse | 60 A | 60 A | 60 A |
Compressor | Copeland scroll | Copeland scroll | Copeland scroll |
Test Performances | S105 TH105 | S125 TH125 | S140B TH140B |
---|---|---|---|
80F amb, 80F water, 80% RH* | 105,000 BTU/Hr | 121,000 BTU/Hr | 133,000 BTU/Hr |
COP | 6 | 5.5 | 6 |
80F amb, 80F water, 63% RH* | 100,000 BTU/Hr | 116,000 BTU/Hr | 126,000 BTU/Hr |
COP | 5.8 | 5.3 | 5.8 |
50F amb, 80F water, 63% RH* | 70,000 BTU/Hr | 80,000 BTU/Hr | 87,000 BTU/Hr |
COP | 4 | 4 | 4 |
Defrost | S105 TH105 | S125 TH125 | S140B TH140B |
---|---|---|---|
![]() | Air | Air | Air |
![]() | Hot gas | Hot gas | Hot gas |
Refrigerant | R-410A | R-410A | R-410A |
Optimal water flow rate (GPM) | 40 | 55 | 60 |
Max. water flow rate (GPM) | 100 | 100 | 100 |
Max. water temperature | 104F | 104F | 104F |
Net Weight (lbs) | 230 | 245 | 265 |
Shipping Weight (lbs) | 275 | 290 | 310 |
Dimensions (in.) | H:34 L:33 D:39 | H:34 L:33 D:39 | H:34 L:33 D:39 |
Shipping dimensions (in.) | H:39 L:35 D:44 | H:39 L:35 D:44 | H:39 L:35 D:44 |
* Tests performed with the AHRI 1160 standard.
The Coefficient of Performance (COP)
The Coefficient of Performance (COP) of a pool heater is given as the relationship between the quantity of heat produced and the amount of energy consumed. It’s the capacity to extract energy molecules from the air and convert them into energy that can be used to heat your pool. Measured at an ambient temperature of 10°C (50°F), THERMEAU heaters generate a COP of 6, meaning that they produce 6 times more energy than they consume.